Gage Heads and Master Setting Rings
Triga-Bore Heads
Triga-Bore Heads have a large measuring range and are supplied with fixed anvils eliminating operating error. 24 heads cover .236"-7.87" (6-200mm range). Spherical shaped heads are useful in deep bores where holding the bore gage straight in the bore is difficult. The spherical shape allows only a single contact point per anvil on the bore wall.
3-Point Bore Gage Heads and Master Setting Ring
Model No. | Contact Line A | Length B | Head Accuracy | Master Setting Ring Bilateral Class 2 Steel | |||
---|---|---|---|---|---|---|---|
20312 | 6-8 | .236-.315 | .109 | 2.36 | .0001 | 21162 | .2912 |
20313 | 8-10 | .315-.394 | .118 | 2.36 | .0001 | 21164 | .3437 |
20314 | 10-13 | .394-.511 | .157 | 2.36 | .00015 | 21167 | .4375 |
20315 | 13-16 | .511-.630 | .157 | 2.36 | .00015 | 21172 | .5625 |
20316 | 16-20 | .630-.787 | .280 | 2.36 | .00015 | 21177 | .7187 |
20317 | 20-26 | .787-1.023 | .390 | 2.36 | .00015 | 21185 | .9062 |
20318 | 26-32 | 1.023-1.260 | .390 | 2.36 | .00015 | 21191 | 1.0312 |
20319 | 32-40 | 1.260-1.575 | .433 | 2.75 | .00015 | 21205 | 1.4062 |
20320 | 40-50 | 1.575-1.968 | .591 | 2.75 | .00015 | 21450 | 1.7500 |
20321 | 50-60 | 1.968-2.362 | .591 | 2.75 | .00015 | 21451 | 2.1875 |
20322 | 60-70 | 2.362-2.756 | .591 | 2.75 | .00015 | 21452 | 2.5625 |
20323 | 70-80 | 2.756-3.150 | .591 | 2.75 | .00015 | 21453 | 2.9375 |
20324 | 80-90 | 3.150-3.543 | .591 | 2.75 | .00015 | 21454 | 3.3437 |
20325 | 90-100 | 3.543-3.937 | .591 | 2.75 | .00015 | 21455 | 3.7500 |
20326 | 100-110 | 3.937-4.330 | .767 | 2.75 | .00015 | 21456 | 4.1250 |
20327 | 110-120 | 4.330-4.724 | .767 | 2.75 | .00015 | 21457 | 4.5625 |
20328 | 120-130 | 4.724-5.118 | .767 | 2.75 | .00015 | 21458 | 4.9062 |
20329 | 130-140 | 5.118-5.512 | .767 | 2.75 | .00015 | 21459 | 5.3125 |
20330 | 140-150 | 5.512-5.906 | .767 | 2.75 | .00015 | 21460 | 5.7187 |
20331 | 150-160 | 5.906-6.299 | .767 | 2.75 | .00015 | 21461 | 6.1093 |
20332 | 160-170 | 6.299-6.693 | .866 | 2.75 | .0002 | 21462 | 6.5000 |
20333 | 170-180 | 6.693-7.087 | .866 | 2.75 | .0002 | 21463 | 6.9062 |
20334 | 180-190 | 7.087-7.480 | .866 | 2.75 | .0002 | 21464 | 7.2912 |
20335 | 190-200 | 7.480-7.874 | .866 | 2.75 | .0002 | 21465 | 7.6875 |
The above chart indicates which gage head models fit which master setting ring. The model numbers that fall in the same rows are considered complimentary.
Can't Find the Perfect One?
Take a look at our Custom Gage Heads!
Special Application Heads for your specific needs, check them out!